Usage Statistics for smdn.nl

Summary Period: January 2010
Generated 01-Feb-2010 00:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 11380
Total Files 6584
Total Pages 10571
Total Visits 3941
Total kB Files 237263
Total kB In 0
Total kB Out 0
Total Unique Sites 2092
Total Unique URLs 161
Total Unique Referrers 224
Total Unique User Agents 64
. Avg Max
Hits per Hour 15 502
Hits per Day 367 1048
Files per Day 212 892
Pages per Day 341 1029
Visits per Day 127 156
kB Files per Day 7654 96522
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6584
Code 206 - Partial Content 1007
Code 301 - Moved Permanently 13
Code 304 - Not Modified 155
Code 404 - Not Found 3621

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1048 9.21% 754 11.45% 1029 9.73% 144 3.65% 88 4.21% 46788 19.72% 0 0.00% 0 0.00%
2 1030 9.05% 892 13.55% 990 9.37% 148 3.76% 100 4.78% 96522 40.68% 0 0.00% 0 0.00%
3 570 5.01% 325 4.94% 528 4.99% 132 3.35% 93 4.45% 8313 3.50% 0 0.00% 0 0.00%
4 448 3.94% 332 5.04% 433 4.10% 124 3.15% 91 4.35% 1067 0.45% 0 0.00% 0 0.00%
5 350 3.08% 121 1.84% 327 3.09% 133 3.37% 101 4.83% 2116 0.89% 0 0.00% 0 0.00%
6 365 3.21% 247 3.75% 344 3.25% 151 3.83% 94 4.49% 2861 1.21% 0 0.00% 0 0.00%
7 381 3.35% 167 2.54% 357 3.38% 136 3.45% 101 4.83% 2494 1.05% 0 0.00% 0 0.00%
8 364 3.20% 181 2.75% 342 3.24% 147 3.73% 106 5.07% 1454 0.61% 0 0.00% 0 0.00%
9 302 2.65% 136 2.07% 264 2.50% 125 3.17% 102 4.88% 2457 1.04% 0 0.00% 0 0.00%
10 229 2.01% 115 1.75% 199 1.88% 111 2.82% 86 4.11% 1531 0.65% 0 0.00% 0 0.00%
11 295 2.59% 162 2.46% 275 2.60% 140 3.55% 96 4.59% 4034 1.70% 0 0.00% 0 0.00%
12 312 2.74% 144 2.19% 294 2.78% 149 3.78% 99 4.73% 2301 0.97% 0 0.00% 0 0.00%
13 303 2.66% 160 2.43% 263 2.49% 144 3.65% 98 4.68% 4527 1.91% 0 0.00% 0 0.00%
14 279 2.45% 153 2.32% 260 2.46% 144 3.65% 116 5.54% 3771 1.59% 0 0.00% 0 0.00%
15 251 2.21% 118 1.79% 219 2.07% 130 3.30% 95 4.54% 2221 0.94% 0 0.00% 0 0.00%
16 244 2.14% 143 2.17% 200 1.89% 114 2.89% 91 4.35% 2800 1.18% 0 0.00% 0 0.00%
17 297 2.61% 196 2.98% 279 2.64% 143 3.63% 79 3.78% 2042 0.86% 0 0.00% 0 0.00%
18 381 3.35% 224 3.40% 362 3.42% 156 3.96% 112 5.35% 2664 1.12% 0 0.00% 0 0.00%
19 343 3.01% 220 3.34% 328 3.10% 128 3.25% 94 4.49% 1781 0.75% 0 0.00% 0 0.00%
20 423 3.72% 169 2.57% 379 3.59% 125 3.17% 100 4.78% 7254 3.06% 0 0.00% 0 0.00%
21 506 4.45% 152 2.31% 485 4.59% 149 3.78% 113 5.40% 4748 2.00% 0 0.00% 0 0.00%
22 245 2.15% 134 2.04% 220 2.08% 108 2.74% 94 4.49% 2482 1.05% 0 0.00% 0 0.00%
23 208 1.83% 105 1.59% 184 1.74% 107 2.72% 82 3.92% 1861 0.78% 0 0.00% 0 0.00%
24 318 2.79% 105 1.59% 291 2.75% 106 2.69% 83 3.97% 11277 4.75% 0 0.00% 0 0.00%
25 244 2.14% 117 1.78% 214 2.02% 111 2.82% 92 4.40% 2015 0.85% 0 0.00% 0 0.00%
26 220 1.93% 107 1.63% 203 1.92% 113 2.87% 80 3.82% 1250 0.53% 0 0.00% 0 0.00%
27 221 1.94% 124 1.88% 205 1.94% 103 2.61% 79 3.78% 1299 0.55% 0 0.00% 0 0.00%
28 444 3.90% 334 5.07% 425 4.02% 112 2.84% 83 3.97% 7286 3.07% 0 0.00% 0 0.00%
29 367 3.22% 246 3.74% 333 3.15% 108 2.74% 89 4.25% 1889 0.80% 0 0.00% 0 0.00%
30 184 1.62% 90 1.37% 158 1.49% 97 2.46% 84 4.02% 2367 1.00% 0 0.00% 0 0.00%
31 208 1.83% 111 1.69% 181 1.71% 104 2.64% 81 3.87% 1792 0.76% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 142 1.25% 2 73 1.11% 4 124 1.17% 65 2019 0.85% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 12 386 3.39% 7 238 3.61% 12 373 3.53% 124 3836 1.62% 0 0 0.00% 0 0 0.00%
7 23 721 6.34% 15 468 7.11% 21 679 6.42% 116 3607 1.52% 0 0 0.00% 0 0 0.00%
8 30 960 8.44% 14 438 6.65% 30 933 8.83% 587 18205 7.67% 0 0 0.00% 0 0 0.00%
9 21 660 5.80% 12 400 6.08% 20 629 5.95% 137 4248 1.79% 0 0 0.00% 0 0 0.00%
10 23 719 6.32% 15 491 7.46% 21 666 6.30% 111 3443 1.45% 0 0 0.00% 0 0 0.00%
11 24 768 6.75% 12 385 5.85% 23 720 6.81% 151 4679 1.97% 0 0 0.00% 0 0 0.00%
12 28 893 7.85% 21 659 10.01% 26 821 7.77% 1972 61128 25.76% 0 0 0.00% 0 0 0.00%
13 39 1219 10.71% 26 815 12.38% 38 1186 11.22% 3085 95649 40.31% 0 0 0.00% 0 0 0.00%
14 19 602 5.29% 13 407 6.18% 17 539 5.10% 170 5278 2.22% 0 0 0.00% 0 0 0.00%
15 14 436 3.83% 8 248 3.77% 12 395 3.74% 149 4620 1.95% 0 0 0.00% 0 0 0.00%
16 13 415 3.65% 7 229 3.48% 12 378 3.58% 76 2345 0.99% 0 0 0.00% 0 0 0.00%
17 14 436 3.83% 8 255 3.87% 13 404 3.82% 116 3596 1.52% 0 0 0.00% 0 0 0.00%
18 15 489 4.30% 9 281 4.27% 14 443 4.19% 275 8537 3.60% 0 0 0.00% 0 0 0.00%
19 21 654 5.75% 7 245 3.72% 19 608 5.75% 130 4038 1.70% 0 0 0.00% 0 0 0.00%
20 12 389 3.42% 6 214 3.25% 11 364 3.44% 86 2652 1.12% 0 0 0.00% 0 0 0.00%
21 18 582 5.11% 5 177 2.69% 16 517 4.89% 102 3169 1.34% 0 0 0.00% 0 0 0.00%
22 15 478 4.20% 9 303 4.60% 13 419 3.96% 48 1492 0.63% 0 0 0.00% 0 0 0.00%
23 13 431 3.79% 8 258 3.92% 12 373 3.53% 152 4722 1.99% 0 0 0.00% 0 0 0.00%

Top 30 of 161 Total URLs
# Hits kB F kB In kB Out URL
1 5547 48.74% 4974 2.10% 0 0.00% 0 0.00% /
2 606 5.33% 94003 39.62% 0 0.00% 0 0.00% /webstats/usage_200911.html
3 324 2.85% 51000 21.50% 0 0.00% 0 0.00% /webstats/usage_200912.html
4 147 1.29% 3170 1.34% 0 0.00% 0 0.00% /webstats/usage_200910.html
5 144 1.27% 1504 0.63% 0 0.00% 0 0.00% /webstats/
6 125 1.10% 17889 7.54% 0 0.00% 0 0.00% /webstats/usage_201001.html
7 32 0.28% 27 0.01% 0 0.00% 0 0.00% /smdn.old/
8 26 0.23% 2465 1.04% 0 0.00% 0 0.00% /webstats/usage_200902.html
9 26 0.23% 2579 1.09% 0 0.00% 0 0.00% /webstats/usage_200906.html
10 25 0.22% 2613 1.10% 0 0.00% 0 0.00% /webstats/usage_200907.html
11 25 0.22% 3335 1.41% 0 0.00% 0 0.00% /webstats/usage_200909.html
12 23 0.20% 2303 0.97% 0 0.00% 0 0.00% /webstats/usage_200908.html
13 20 0.18% 2088 0.88% 0 0.00% 0 0.00% /webstats/usage_200903.html
14 20 0.18% 1828 0.77% 0 0.00% 0 0.00% /webstats/usage_200904.html
15 19 0.17% 1751 0.74% 0 0.00% 0 0.00% /webstats/usage_200901.html
16 18 0.16% 1678 0.71% 0 0.00% 0 0.00% /webstats/usage_200605.html
17 18 0.16% 1776 0.75% 0 0.00% 0 0.00% /webstats/usage_200612.html
18 17 0.15% 1758 0.74% 0 0.00% 0 0.00% /webstats/usage_200808.html
19 17 0.15% 1758 0.74% 0 0.00% 0 0.00% /webstats/usage_200905.html
20 16 0.14% 1556 0.66% 0 0.00% 0 0.00% /webstats/usage_200608.html
21 16 0.14% 1523 0.64% 0 0.00% 0 0.00% /webstats/usage_200708.html
22 16 0.14% 1525 0.64% 0 0.00% 0 0.00% /webstats/usage_200711.html
23 16 0.14% 1617 0.68% 0 0.00% 0 0.00% /webstats/usage_200802.html
24 15 0.13% 1535 0.65% 0 0.00% 0 0.00% /webstats/usage_200712.html
25 15 0.13% 1532 0.65% 0 0.00% 0 0.00% /webstats/usage_200811.html
26 14 0.12% 1429 0.60% 0 0.00% 0 0.00% /webstats/usage_200805.html
27 14 0.12% 870 0.37% 0 0.00% 0 0.00% /webstats/usage_200806.html
28 13 0.11% 1320 0.56% 0 0.00% 0 0.00% /webstats/usage_200611.html
29 12 0.11% 1380 0.58% 0 0.00% 0 0.00% /webstats/usage_200601.html
30 12 0.11% 1036 0.44% 0 0.00% 0 0.00% /webstats/usage_200609.html

Top 10 of 161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 606 5.33% 94003 39.62% 0 0.00% 0 0.00% /webstats/usage_200911.html
2 324 2.85% 51000 21.50% 0 0.00% 0 0.00% /webstats/usage_200912.html
3 125 1.10% 17889 7.54% 0 0.00% 0 0.00% /webstats/usage_201001.html
4 5547 48.74% 4974 2.10% 0 0.00% 0 0.00% /
5 25 0.22% 3335 1.41% 0 0.00% 0 0.00% /webstats/usage_200909.html
6 147 1.29% 3170 1.34% 0 0.00% 0 0.00% /webstats/usage_200910.html
7 25 0.22% 2613 1.10% 0 0.00% 0 0.00% /webstats/usage_200907.html
8 26 0.23% 2579 1.09% 0 0.00% 0 0.00% /webstats/usage_200906.html
9 26 0.23% 2465 1.04% 0 0.00% 0 0.00% /webstats/usage_200902.html
10 23 0.20% 2303 0.97% 0 0.00% 0 0.00% /webstats/usage_200908.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 5547 48.74% 791 60.06% /
2 125 1.10% 111 8.43% /webstats/usage_201001.html
3 144 1.27% 37 2.81% /webstats/
4 324 2.85% 19 1.44% /webstats/usage_200912.html
5 26 0.23% 15 1.14% /webstats/usage_200906.html
6 147 1.29% 15 1.14% /webstats/usage_200910.html
7 606 5.33% 15 1.14% /webstats/usage_200911.html
8 18 0.16% 14 1.06% /webstats/usage_200605.html
9 19 0.17% 13 0.99% /webstats/usage_200901.html
10 23 0.20% 13 0.99% /webstats/usage_200908.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 5547 48.74% 839 77.61% /
2 125 1.10% 46 4.26% /webstats/usage_201001.html
3 144 1.27% 15 1.39% /webstats/
4 19 0.17% 10 0.93% /webstats/usage_200901.html
5 26 0.23% 9 0.83% /webstats/usage_200902.html
6 25 0.22% 9 0.83% /webstats/usage_200909.html
7 324 2.85% 9 0.83% /webstats/usage_200912.html
8 12 0.11% 7 0.65% /webstats/usage_200809.html
9 17 0.15% 7 0.65% /webstats/usage_200905.html
10 26 0.23% 7 0.65% /webstats/usage_200906.html

Top 30 of 2092 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 586 5.15% 586 8.90% 91963 38.76% -0 0.00% -0 0.00% 2 0.05% 79.96.91.3
2 300 2.64% 300 4.56% 282 0.12% -0 0.00% -0 0.00% 2 0.05% 66.29.195.20
3 299 2.63% 299 4.54% 47357 19.96% -0 0.00% -0 0.00% 1 0.03% 91.121.178.201
4 240 2.11% 240 3.65% 225 0.09% -0 0.00% -0 0.00% 4 0.10% 94.211.9.186
5 161 1.41% 161 2.45% 151 0.06% -0 0.00% -0 0.00% 128 3.25% 85.13.138.215
6 153 1.34% 153 2.32% 144 0.06% -0 0.00% -0 0.00% 8 0.20% 217.20.115.157
7 152 1.34% 152 2.31% 3728 1.57% -0 0.00% -0 0.00% 47 1.19% 66.29.115.8
8 150 1.32% 150 2.28% 141 0.06% -0 0.00% -0 0.00% 13 0.33% 97.74.205.95
9 141 1.24% 61 0.93% 6157 2.59% -0 0.00% -0 0.00% 49 1.24% 66.249.65.39
10 139 1.22% 78 1.18% 6580 2.77% -0 0.00% -0 0.00% 61 1.55% 66.249.65.57
11 137 1.20% 88 1.34% 8482 3.58% -0 0.00% -0 0.00% 91 2.31% 67.195.115.245
12 133 1.17% 133 2.02% 0 0.00% -0 0.00% -0 0.00% 4 0.10% 62.90.100.72
13 130 1.14% 82 1.25% 6702 2.82% -0 0.00% -0 0.00% 14 0.36% 208.115.111.247
14 123 1.08% 72 1.09% 5612 2.37% -0 0.00% -0 0.00% 14 0.36% 208.115.111.249
15 123 1.08% 123 1.87% 156 0.07% -0 0.00% -0 0.00% 1 0.03% 83.9.50.16
16 122 1.07% 82 1.25% 3461 1.46% -0 0.00% -0 0.00% 79 2.00% 67.195.112.241
17 117 1.03% 117 1.78% 156 0.07% -0 0.00% -0 0.00% 1 0.03% 83.9.43.129
18 106 0.93% 93 1.41% 10121 4.27% -0 0.00% -0 0.00% 1 0.03% 69.84.207.147
19 102 0.90% 102 1.55% 2437 1.03% -0 0.00% -0 0.00% 35 0.89% 66.246.252.73
20 102 0.90% 102 1.55% 842 0.35% -0 0.00% -0 0.00% 30 0.76% 66.246.72.175
21 101 0.89% 101 1.53% 94 0.04% -0 0.00% -0 0.00% 1 0.03% 95.154.198.195
22 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% 1 0.03% 128.95.137.164
23 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% 1 0.03% 200.238.83.49
24 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% 1 0.03% 204.10.216.2
25 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% 1 0.03% 207.61.241.100
26 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% 11 0.28% 82.95.125.23
27 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% 1 0.03% 85.9.71.130
28 94 0.83% 94 1.43% 88 0.04% -0 0.00% -0 0.00% 1 0.03% 199.197.2.143
29 82 0.72% 60 0.91% 5608 2.36% -0 0.00% -0 0.00% 1 0.03% 212.1.248.17
30 78 0.69% 78 1.18% 73 0.03% -0 0.00% -0 0.00% 2 0.05% 221.224.206.86

Top 10 of 2092 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 586 5.15% 586 8.90% 91963 38.76% -0 0.00% -0 0.00% 2 0.05% 79.96.91.3
2 299 2.63% 299 4.54% 47357 19.96% -0 0.00% -0 0.00% 1 0.03% 91.121.178.201
3 106 0.93% 93 1.41% 10121 4.27% -0 0.00% -0 0.00% 1 0.03% 69.84.207.147
4 137 1.20% 88 1.34% 8482 3.58% -0 0.00% -0 0.00% 91 2.31% 67.195.115.245
5 130 1.14% 82 1.25% 6702 2.82% -0 0.00% -0 0.00% 14 0.36% 208.115.111.247
6 139 1.22% 78 1.18% 6580 2.77% -0 0.00% -0 0.00% 61 1.55% 66.249.65.57
7 141 1.24% 61 0.93% 6157 2.59% -0 0.00% -0 0.00% 49 1.24% 66.249.65.39
8 73 0.64% 66 1.00% 5647 2.38% -0 0.00% -0 0.00% 8 0.20% 82.94.179.41
9 123 1.08% 72 1.09% 5612 2.37% -0 0.00% -0 0.00% 14 0.36% 208.115.111.249
10 82 0.72% 60 0.91% 5608 2.36% -0 0.00% -0 0.00% 1 0.03% 212.1.248.17

Top 30 of 224 Total Referrers
# Hits Referrer
1 299 2.63% kasino-deutschland-q20.blogspot.com/
2 299 2.63% metro-casino-3q0.blogspot.com/
3 287 2.52% resident-evil-5-matraque-gok.blogspot.com/
4 168 1.48% bangbros-pass.com/
5 161 1.41% www.reedb.com/immobilien.php
6 160 1.41% www.tienersbox.net/
7 122 1.07% ambien.abix.net
8 116 1.02% we-live-together.abix.net
9 101 0.89% korofuf.0lx.net/125.html
10 100 0.88% kofische.finito.fc2.com/comment-387.html
11 100 0.88% loelreqas.0lx.net/370.html
12 100 0.88% rofldelj.strefa.pl/160.html
13 100 0.88% s1.shard.jp/gipawlek/new322.html
14 100 0.88% s1.shard.jp/rehelfor/comment406.html
15 100 0.88% trzefolk.strefa.pl/topic-221.html
16 100 0.88% vousawiz.strefa.pl/text-470.html
17 100 0.88% wnegetq.0lx.net/text-476.html
18 96 0.84% www.comlive.net/Idir-et-la-musique-berbere,109035.htm
19 94 0.83% brbay.freehostforall.us/252.html
20 85 0.75% www.extenze.us/
21 80 0.70% www.tienersplaza.net/
22 75 0.66% www.datasheet1.com
23 75 0.66% www.pdfxp.com
24 71 0.62% www.please-bang-my-wife.net/
25 43 0.38% www.ejacutrol.us/
26 41 0.36% roletos.0lx.net/page-172.html
27 37 0.33% getqetoea.strefa.pl/free-full-version.html
28 36 0.32% ytapasti.strefa.pl/text-88.html
29 34 0.30% www.pinyen.com/
30 34 0.30% nude-wives.50milfs.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% smdn
2 1 14.29% 82.94.179.41
3 1 14.29% www.smdn.nl
4 1 14.29% www.smdn.nl/webstats/usage_200909.html

Top 15 of 64 Total User Agents
# Hits User Agent
1 4481 39.38% Indy Library)"
2 2437 21.41% MSIE 6.0
3 541 4.75% Mozilla/5.0
4 383 3.37% Googlebot/2.1
5 316 2.78% Yahoo! Slurp/3.0
6 263 2.31% DotBot/1.1
7 253 2.22% MSIE 5.0
8 226 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 192 1.69% MSIE 7.0
10 169 1.49% MSIE 5.5
11 117 1.03% Googlebot-Image/1.0
12 105 0.92% Yahoo! Slurp
13 95 0.83% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 78 0.69% Vagabondo/4.0
15 70 0.62% MSIE 8.0

Usage by Location for January 2010

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 4086 35.91% 1944 29.53% 2567 1.08% -0 0.00% -0 0.00% China
2 3020 26.54% 2304 34.99% 70905 29.88% -0 0.00% -0 0.00% United States
3 1304 11.46% 810 12.30% 3491 1.47% -0 0.00% -0 0.00% Unresolved/Unknown
4 826 7.26% 826 12.55% 92275 38.89% -0 0.00% -0 0.00% Poland
5 360 3.16% 318 4.83% 47511 20.02% -0 0.00% -0 0.00% France
6 356 3.13% 336 5.10% 732 0.31% -0 0.00% -0 0.00% Germany
7 308 2.71% 249 3.78% 8068 3.40% -0 0.00% -0 0.00% Netherlands
8 219 1.92% 91 1.38% 124 0.05% -0 0.00% -0 0.00% Australia
9 133 1.17% 133 2.02% 0 0.00% -0 0.00% -0 0.00% Israel
10 130 1.14% 88 1.34% 5799 2.44% -0 0.00% -0 0.00% Russian Federation
11 109 0.96% 49 0.74% 3223 1.36% -0 0.00% -0 0.00% Sweden
12 106 0.93% 105 1.59% 99 0.04% -0 0.00% -0 0.00% Brazil
13 103 0.91% 100 1.52% 95 0.04% -0 0.00% -0 0.00% Canada
14 100 0.88% 100 1.52% 94 0.04% -0 0.00% -0 0.00% Iran
15 37 0.33% 34 0.52% 1606 0.68% -0 0.00% -0 0.00% Spain
16 35 0.31% 0 0.00% 13 0.01% -0 0.00% -0 0.00% Morocco
17 22 0.19% 11 0.17% 55 0.02% -0 0.00% -0 0.00% Korea (South)
18 16 0.14% 16 0.24% 10 0.00% -0 0.00% -0 0.00% United Arab Emirates
19 15 0.13% 11 0.17% 73 0.03% -0 0.00% -0 0.00% Great Britain (UK)
20 12 0.11% 12 0.18% 135 0.06% -0 0.00% -0 0.00% Switzerland
21 11 0.10% 0 0.00% 4 0.00% -0 0.00% -0 0.00% Algeria
22 9 0.08% 9 0.14% 8 0.00% -0 0.00% -0 0.00% Saudi Arabia
23 8 0.07% 4 0.06% 5 0.00% -0 0.00% -0 0.00% Taiwan
24 6 0.05% 6 0.09% 6 0.00% -0 0.00% -0 0.00% Indonesia
25 5 0.04% 5 0.08% 5 0.00% -0 0.00% -0 0.00% Myanmar
26 5 0.04% 0 0.00% 2 0.00% -0 0.00% -0 0.00% Tunisia
27 5 0.04% 3 0.05% 4 0.00% -0 0.00% -0 0.00% Ukraine
28 4 0.04% 4 0.06% 4 0.00% -0 0.00% -0 0.00% Albania
29 4 0.04% 0 0.00% 1 0.00% -0 0.00% -0 0.00% Belgium
30 3 0.03% 3 0.05% 3 0.00% -0 0.00% -0 0.00% Chile


Generated by Webalizer Version 2.01